| # | Pos. | Player | Date of Birth (Age) | Caps | Goals | Club | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GK | Gianluigi Buffon (c) | 28 January 1978 | 113 | 0 | |||
| 12 | GK | Salvatore Sirigu | 12 January 1987 | 2 | 0 | |||
| 14 | GK | Morgan De Sanctis | 26 March 1977 | 4 | 0 | |||
| 2 | DF | Christian Maggio | 11 February 1982 | 15 | 0 | |||
| 3 | DF | Giorgio Chiellini | 14 August 1984 | 50 | 2 | |||
| 4 | DF | Angelo Ogbonna | 23 May 1988 | 2 | 0 | |||
| 6 | DF | Federico Balzaretti | 6 December 1981 | 7 | 0 | |||
| 7 | DF | Ignazio Abate | 12 November 1986 | 2 | 0 | |||
| 15 | DF | Andrea Barzagli | 8 May 1981 | 28 | 0 | |||
| 19 | DF | Leonardo Bonucci | 1 May 1987 | 13 | 2 | |||
| 5 | MF | Thiago Motta | 28 August 1982 | 7 | 1 | |||
| 8 | MF | Claudio Marchisio | 19 January 1986 | 19 | 1 | |||
| 13 | MF | Emanuele Giaccherini | 5 May 1985 | 0 | 0 | |||
| 16 | MF | Daniele De Rossi | 24 July 1983 | 71 | 10 | |||
| 18 | MF | Riccardo Montolivo | 18 January 1985 | 32 | 1 | |||
| 21 | MF | Andrea Pirlo | 19 May 1979 | 82 | 9 | |||
| 22 | MF | Alessandro Diamanti | 2 May 1983 | 1 | 0 | |||
| 23 | MF | Antonio Nocerino | 9 April 1985 | 10 | 0 | |||
| 9 | FW | Mario Balotelli | 12 August 1990 | 7 | 1 | |||
| 10 | FW | Antonio Cassano | 12 July 1982 | 28 | 9 | |||
| 11 | FW | Antonio Di Natale | 13 October 1977 | 36 | 10 | |||
| 17 | FW | Fabio Borini | 29 March 1991 | 1 | 0 | |||
| 20 | FW | Sebastian Giovinco | 26 January 1987 | 7 | 0 | |||
